<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>NetStat Agent</title>
	<link>http://netstatagent.com/blog</link>
	<description>NetStat Agent Blog</description>
	<pubDate>Mon, 09 Apr 2012 13:22:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>NetStat Agent 3.4 on Bits du Jour - 50% OFF</title>
		<link>http://netstatagent.com/blog/news/netstat-agent-34-on-bits-du-jour-50-off/</link>
		<comments>http://netstatagent.com/blog/news/netstat-agent-34-on-bits-du-jour-50-off/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:19:58 +0000</pubDate>
		<dc:creator>flexbyte</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://netstatagent.com/blog/news/netstat-agent-34-on-bits-du-jour-50-off/</guid>
		<description><![CDATA[We&#8217;re excited to announce that Flexbyte Software will soon be featuring NetStat Agent on Bits du Jour, a &#8216;deal-of-the-day&#8217; website that offers fantastic, one-time discounts on a variety of great products.  Bits du Jour will be offering NetStat Agent on Friday 6 April, 2012 at the dramatically reduced price of $17.50. The normal purchase [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce that Flexbyte Software will soon be featuring <a href="http://www.bitsdujour.com/software/netstat-agent/" title="Netstat Agent 50% OFF">NetStat Agent</a> on Bits du Jour, a &#8216;deal-of-the-day&#8217; website that offers fantastic, one-time discounts on a variety of great products.  Bits du Jour will be offering <strong>NetStat Agent on Friday 6 April, 2012</strong> at the dramatically reduced price of $17.50. The normal purchase price for NetStat Agent is $34.95!</p>
<p>If you have any friends or family members who might be interested in NetStat Agent please let them know about this sale.  Just tell them to visit   <a rel="nofollow" target="_blank" href="http://www.bitsdujour.com/software/netstat-agent/">NetStat Agent page on Bits du Jour</a> on Friday 6 April, 2012 to get NetStat Agent for $17.50. If you visit it right now you can click the &#8216;Notify Me&#8217; button and you&#8217;ll be sure not to miss the deal!</p>
]]></content:encoded>
			<wfw:commentRss>http://netstatagent.com/blog/news/netstat-agent-34-on-bits-du-jour-50-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetStat Agent 3.4</title>
		<link>http://netstatagent.com/blog/news/netstat-agent-34/</link>
		<comments>http://netstatagent.com/blog/news/netstat-agent-34/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 06:48:25 +0000</pubDate>
		<dc:creator>flexbyte</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[displaydns]]></category>

		<category><![CDATA[dns cache]]></category>

		<category><![CDATA[ipconfig]]></category>

		<category><![CDATA[IPv6]]></category>

		<category><![CDATA[netstat]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://netstatagent.com/blog/news/netstat-agent-34/</guid>
		<description><![CDATA[We are excited to announce that NetStat Agent 3.4 has beed released. In this version we updated netstat, ipconfig and statistics tools.
First of all, we found the way how to print DNS cache information in the table without calling &#8220;ipconfig /displaydns&#8221;.

For netstat tool we added two buttons in the status bar to control auto refresh [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that NetStat Agent 3.4 has beed released. In this version we updated netstat, <a title="ipconfig.exe" href="http://netstatagent.com/ipconfig.htm">ipconfig</a> and statistics tools.</p>
<p>First of all, we found the way how to print DNS cache information in the table without calling &#8220;ipconfig /displaydns&#8221;.</p>
<p><img alt="Visual DNS Cache" src="http://netstatagent.com/blog/wp-content/uploads/2012/03/dns-cache.png" /></p>
<p>For <a title="netstat.exe" href="http://netstatagent.com">netstat</a> tool we added two buttons in the status bar to control auto refresh and logging. Also was fixed the issue with scrolling when netstat shows a lot of dynamic connections in the list and a connection is selected.</p>
<p><img alt="StatusBar with 2 buttons" src="http://netstatagent.com/blog/wp-content/uploads/2012/03/statusbar.png" /></p>
<p>NetStat Agent 3.4 now can show IPv6 network statistics. Also we improved software stability - thanks everyone who sent crash reports to us!</p>
]]></content:encoded>
			<wfw:commentRss>http://netstatagent.com/blog/news/netstat-agent-34/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Purchase page</title>
		<link>http://netstatagent.com/blog/notes/purchase-page/</link>
		<comments>http://netstatagent.com/blog/notes/purchase-page/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:30:18 +0000</pubDate>
		<dc:creator>flexbyte</dc:creator>
		
		<category><![CDATA[Notes]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[page]]></category>

		<category><![CDATA[purchase]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://netstatagent.com/blog/notes/purchase-page/</guid>
		<description><![CDATA[Purchase page has been changed. Before, it had a lot of text and links. But today I decided to simplify it and make it as easy as possible.
As a result, we can now see the link on the page for each product - NetStat Agent and Real NetStat. In addition, volume discounts are moved to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netstatagent.com/purchase/" title="Buy NetStat Agent Now">Purchase</a> page has been changed. Before, it had a lot of text and links. But today I decided to simplify it and make it as easy as possible.</p>
<p>As a result, we can now see the link on the page for each product - <a href="http://netstatagent.com">NetStat Agent</a> and <a href="http://netstatagent.com/real-netstat/">Real NetStat</a>. In addition, volume discounts are moved to a separate page.</p>
<p>Hopefully this will give me new customers! <img src='http://netstatagent.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://netstatagent.com/blog/notes/purchase-page/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy NetStat Agent with 40% OFF</title>
		<link>http://netstatagent.com/blog/news/buy-netstat-agent-with-40-off/</link>
		<comments>http://netstatagent.com/blog/news/buy-netstat-agent-with-40-off/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:00:56 +0000</pubDate>
		<dc:creator>flexbyte</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[coupon]]></category>

		<category><![CDATA[deals]]></category>

		<category><![CDATA[discount]]></category>

		<category><![CDATA[gift]]></category>

		<category><![CDATA[netstat agent]]></category>

		<guid isPermaLink="false">http://netstatagent.com/blog/news/buy-netstat-agent-with-40-off/</guid>
		<description><![CDATA[Only this week you have a good chance to buy NetStat Agent or Real NetStat with discounted price. The discount coupon code you can find on our facebook page. Harry up, the discounted price is valid until March 5!
]]></description>
			<content:encoded><![CDATA[<p>Only this week you have a good chance to buy <a href="http://netstatagent.com" title="The great netstat utility for network administrator">NetStat Agent</a> or <a href="http://netstatagent.com/real-netstat/" title="The real visual netstat utility ">Real NetStat</a> with discounted price. The discount coupon code you can find on our <a href="http://www.facebook.com/flexbyte" title="Flexbyte Software on Facebook">facebook</a> page. Harry up, the discounted price is valid until March 5!</p>
]]></content:encoded>
			<wfw:commentRss>http://netstatagent.com/blog/news/buy-netstat-agent-with-40-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real NetStat 3.1</title>
		<link>http://netstatagent.com/blog/news/real-netstat-31/</link>
		<comments>http://netstatagent.com/blog/news/real-netstat-31/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:03:16 +0000</pubDate>
		<dc:creator>flexbyte</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[HTML]]></category>

		<category><![CDATA[IPv6]]></category>

		<category><![CDATA[monitoring]]></category>

		<category><![CDATA[netstat]]></category>

		<category><![CDATA[real netstat]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[Sticky Password]]></category>

		<guid isPermaLink="false">http://netstatagent.com/blog/news/real-netstat-31/</guid>
		<description><![CDATA[We are happy to announce that Real NetStat 3.1 has been released. In this version we added IPv6 for connection monitoring and TCP/IP statistics.

Now all protocols (TCP, UDP, IP and ICMP) shows IPv6 statistics.

Also was fixed the problem with copy text to the clipboard and the conflict with Sticky Password utility. The issue with saving [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that <a title="The Live NetStat Tool" href="http://netstatagent.com/real-netstat/">Real NetStat</a> 3.1 has been released. In this version we added IPv6 for connection monitoring and TCP/IP statistics.</p>
<p><img src="http://netstatagent.com/blog/wp-content/uploads/2011/12/realnetstat-31-netstat.gif" alt="IPv6 netstat" /></p>
<p><strong>Now all protocols (TCP, UDP, IP and ICMP) shows IPv6 statistics</strong>.</p>
<p><img src="http://netstatagent.com/blog/wp-content/uploads/2011/12/realnetstat-31-stats.gif" alt="IPv6 statistics" /></p>
<p>Also was fixed the problem with copy text to the clipboard and the conflict with <strong>Sticky Password</strong> utility. The issue with saving HTML report is fixed in this version too.</p>
<p>Real NetStat is the great visual alternative tool to the command line netstat.exe for live connection monitoring!</p>
]]></content:encoded>
			<wfw:commentRss>http://netstatagent.com/blog/news/real-netstat-31/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetStat Agent 3.3.4</title>
		<link>http://netstatagent.com/blog/news/netstat-agent-334/</link>
		<comments>http://netstatagent.com/blog/news/netstat-agent-334/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:30:32 +0000</pubDate>
		<dc:creator>flexbyte</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[ipconfig]]></category>

		<category><![CDATA[license]]></category>

		<category><![CDATA[MAC address]]></category>

		<category><![CDATA[netstat]]></category>

		<category><![CDATA[portable]]></category>

		<guid isPermaLink="false">http://netstatagent.com/blog/news/netstat-agent-334/</guid>
		<description><![CDATA[NetStat Agent 3.3.4 has been  released.
In this version there was solved the issue with MAC address changer (ipconfig tool) which caused the program to crash.
Last time we received some feedback about problems with the registration program. Before this version it was possible to use the registered program in all user accounts on the PC. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netstatagent.com//">NetStat</a> Agent 3.3.4 has been  released.</p>
<p>In this version there was solved the issue with MAC address changer (ipconfig tool) which caused the program to crash.</p>
<p>Last time we received some feedback about problems with <span id="result_box" lang="en"><span class="hps">the registration</span> <span class="hps">program</span></span>. Before this version it was possible to use the registered program in all user accounts on the PC. But from now, the registration of NetStat Agent will be attached to user account. It means that you must enter license information in each user account.</p>
<p>But as alternative,it is still possible to use the portable NetStat Agent version for all users.</p>
]]></content:encoded>
			<wfw:commentRss>http://netstatagent.com/blog/news/netstat-agent-334/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetStat Agent 3.3.3</title>
		<link>http://netstatagent.com/blog/news/netstat-agent-333/</link>
		<comments>http://netstatagent.com/blog/news/netstat-agent-333/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 13:42:34 +0000</pubDate>
		<dc:creator>flexbyte</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[bugfix]]></category>

		<category><![CDATA[clipboard]]></category>

		<category><![CDATA[crashrpt]]></category>

		<category><![CDATA[netstat]]></category>

		<category><![CDATA[ping]]></category>

		<category><![CDATA[privacy policy]]></category>

		<category><![CDATA[tracert]]></category>

		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://netstatagent.com/blog/news/netstat-agent-333/</guid>
		<description><![CDATA[NetStat Agent 3.3.3 has been released. In this version there was fixed the critical bug with application crash on start. The issue was fixed in the DNS cache module. Also was fixed the bug with Ctrl+C shortcut (Ping, Tracert, Whois didn&#8217;t copy any text into clipboard). The UA whois server is updated.
From now the program [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netstatagent.com">NetStat</a> Agent 3.3.3 has been released. In this version there was fixed the critical bug with application crash on start. The issue was fixed in the <strong>DNS cache</strong> module. Also was fixed the bug with Ctrl+C shortcut (Ping, Tracert, Whois didn&#8217;t copy any text into clipboard). The UA whois server is updated.</p>
<p>From now the program contains CrashRpt module that allows us to get crash information from you and quickly fix critical bugs.</p>
<p>Added <a href="http://netstatagent.com/privacy/">Privacy Policy for NetStat Agent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://netstatagent.com/blog/news/netstat-agent-333/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetStat Agent on Bits du Jour - 55% OFF</title>
		<link>http://netstatagent.com/blog/news/netstat-agent-on-bits-du-jour-55-off/</link>
		<comments>http://netstatagent.com/blog/news/netstat-agent-on-bits-du-jour-55-off/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 17:35:13 +0000</pubDate>
		<dc:creator>flexbyte</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[bits du jour]]></category>

		<category><![CDATA[discount]]></category>

		<category><![CDATA[netstat agent]]></category>

		<guid isPermaLink="false">http://netstatagent.com/blog/news/netstat-agent-on-bits-du-jour-55-off/</guid>
		<description><![CDATA[We&#8217;re excited to announce that Flexbyte Software will soon be featuring NetStat Agent on Bits du Jour, a &#8216;deal-of-the-day&#8217; website that offers fantastic, one-time discounts on a variety of great products.  Bits du Jour will be offering NetStat Agent on Sunday 18 September, 2011 at the dramatically reduced price of $15.73. The normal purchase [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce that Flexbyte Software will soon be featuring NetStat Agent on <a href="http://www.bitsdujour.com/software/netstat-agent/">Bits du Jour</a>, a &#8216;deal-of-the-day&#8217; website that offers fantastic, one-time discounts on a variety of great products.  Bits du Jour will be offering NetStat Agent on Sunday 18 September, 2011 at the dramatically reduced price of <strong><font color="#800000">$15.73</font></strong>. The normal purchase price for NetStat Agent is $34.95!</p>
<p>If you have any friends or family members who might be interested in <a href="http://netstatagent.com">NetStat Agent</a> please let them know about this sale. We can&#8217;t afford to offer this kind of discount often, and it will only be available on Bits du Jour for a single day only. Just tell them to visit <a href="http://www.bitsdujour.com">http://www.bitsdujour.com</a> on Sunday 18 September, 2011 to get NetStat Agent for $15.73.</p>
<p>If you visit &#8216;Bits du Jour&#8217; right now you can click the &#8216;Notify Me&#8217; button and you&#8217;ll be sure not to miss the deal!</p>
]]></content:encoded>
			<wfw:commentRss>http://netstatagent.com/blog/news/netstat-agent-on-bits-du-jour-55-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetStat Agent Portable 3.3</title>
		<link>http://netstatagent.com/blog/news/netstat-agent-portable-33/</link>
		<comments>http://netstatagent.com/blog/news/netstat-agent-portable-33/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 04:43:05 +0000</pubDate>
		<dc:creator>flexbyte</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[administrative rights]]></category>

		<category><![CDATA[IPv6]]></category>

		<category><![CDATA[manifest]]></category>

		<category><![CDATA[netstat]]></category>

		<category><![CDATA[portable]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://netstatagent.com/blog/news/netstat-agent-portable-33/</guid>
		<description><![CDATA[We are happy to announce that NetStat Agent Portable 3.3 has been released. So what&#8217;s new except IPv6 netstat utility?
By default, the portable application asks for administrative rights if you run it in Vista or Windows 7. But if you need to run the    application  without administrative rights (for example, on [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that NetStat Agent Portable 3.3 has been released. So what&#8217;s new except IPv6 <a href="http://netstatagent.com" title="netstat tool">netstat</a> utility?</p>
<p>By default, the portable application asks for administrative rights if you run it in Vista or Windows 7. But if you need to run the    application  without administrative rights (for example, on a machine where you are not admin) then you need to open &#8216;NetAgent.exe.manifest&#8217; file in the &#8216;NetStat Agent Portable&#8217; folder and delete the following text:</p>
<pre>&lt;trustInfo xmlns="urn:schemas-microsoft-com:asm.v2"&gt;
  &lt;security&gt;
    &lt;requestedPrivileges&gt;
      &lt;requestedExecutionLevel
        level="requireAdministrator"
        uiAccess="false"/&gt;
    &lt;/requestedPrivileges&gt;
  &lt;/security&gt;
&lt;/trustInfo&gt;</pre>
<p>That&#8217;s all.</p>
]]></content:encoded>
			<wfw:commentRss>http://netstatagent.com/blog/news/netstat-agent-portable-33/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetStat Agent 3.3 - IPv6 Connection Monitoring Tool</title>
		<link>http://netstatagent.com/blog/news/ipv6-connection-monitoring-tool/</link>
		<comments>http://netstatagent.com/blog/news/ipv6-connection-monitoring-tool/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:45:11 +0000</pubDate>
		<dc:creator>flexbyte</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[connection]]></category>

		<category><![CDATA[ip6]]></category>

		<category><![CDATA[IPv4]]></category>

		<category><![CDATA[IPv6]]></category>

		<category><![CDATA[IPv6 tool]]></category>

		<category><![CDATA[IPv6-to-Country]]></category>

		<category><![CDATA[monitor]]></category>

		<category><![CDATA[netstat]]></category>

		<category><![CDATA[netstat agent]]></category>

		<guid isPermaLink="false">http://netstatagent.com/blog/news/ipv6-connection-monitoring-tool/</guid>
		<description><![CDATA[Today we are pleased to announce the latest version of NetStat Agent 3.3 with support for IPv6.
To date, IPv6 is supported only in the netstat utility to monitor IPv6 connections, but not far off the day and other tools (Ping, Traceroute, HTTP, etc.) will support IPv6.
NetStat Agent 3.3 will search the country to address (IPv6-to-Country). [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are pleased to announce the latest version of <a href="http://netstatagent.com" title="NetStat Agent - IPv6 connection monitor">NetStat Agent</a> 3.3 with support for IPv6.</p>
<p>To date, IPv6 is supported only in the netstat utility to monitor IPv6 connections, but not far off the day and other tools (Ping, <a href="http://netstatagent.com" title="tracert">Traceroute</a>, HTTP, etc.) will support IPv6.</p>
<p>NetStat Agent 3.3 will search the country to address (IPv6-to-Country). Also, the errors have been solved from the monitoring UDP connections and updated database of addresses for IPv4.</p>
<p>We hope the new version will have you in mind!</p>
]]></content:encoded>
			<wfw:commentRss>http://netstatagent.com/blog/news/ipv6-connection-monitoring-tool/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

